In this section, you can find data related to auto sales in the United States since 1970. The table below shows the United States total annual market sales. This includes passenger cars and light commercial vehicles.
United States Of America |
|
2017 | 17,241,387 |
2016 | 17,547,028 |
2015 | 17,470,659 |
2014 | 16,531,070 |
2013 | 15,582,136 |
2012 | 14,492,398 |
2011 | 12,778,885 |
2010 | 11,589,844 |
2009 | 10,431,510 |
2008 | 13,245,718 |
2007 | 16,154,064 |
2006 | 16,560,989 |
2005 | 16,997,203 |
2004 | 16,913,361 |
2003 | 16,675,648 |
2002 | 16,817,550 |
2001 | 17,122,369 |
2000 | 17,349,755 |
1999 | 16,893,538 |
1998 | 15,543,007 |
1997 | 15,121,721 |
1996 | 15,097,182 |
1995 | 15,862,000 |
1994 | 15,196,000 |
1993 | 14,679,000 |
1992 | 13,514,000 |
1991 | 12,301,399 |
1990 | 13,774,884 |
1989 | 14,501,107 |
1988 | 15,418,018 |
1987 | 14,870,725 |
1986 | 15,942,332 |
1985 | 15,359,805 |
1984 | 14,306,000 |
1983 | 14,278,000 |
1982 | 10,538,362 |
1981 | 10,777,980 |
1980 | 11,443,613 |
1979 | 14,153,000 |
1978 | 15,423,000 |
1977 | 14,858,000 |
1976 | 13,291,000 |
1975 | 11,102,000 |
1974 | 11,541,000 |
1973 | 14,573,000 |
1972 | 13,570,000 |
1971 | 12,338,000 |
1970 | 10,210,000 |
Source: manufacturers, ANDC